2023–24 Ekstraliga Kobiet

From Wikipedia, the free encyclopedia
Ekstraliga
Season2023–24
Dates19 August 2023 – 9 June 2024

The 2023–24 Ekstraliga is the 49th season of the women's football top-level league in Poland.[1] GKS Katowice is the defending champion.[2] [3]

Teams[edit]

Locations of the 2023–24 Ekstraliga teams
Team Home city Stadium Capacity
UJ Kraków Kraków Stadion Miejski im. Władysława Kawuli 1224
Czarni Sosnowiec Sosnowiec Stadion im. Jana Ciszewskiego 1000
GKS Katowice Katowice Stadion GKS Katowice 14 896
Górnik Łęczna Łęczna Stadion Górnika Łęczna 7500
AP Orlen Gdańsk Gdańsk Stadion Gdańskiego Ośrodka Sportu 11 811
Medyk Konin Konin Stadion Miejski im. Złotej Jedenastki Kazimierza Górskiego 2874
Pogoń Szczecin Szczecin Boisko ul. Witkiewicza 300
Pogoń Tczew Tczew Stadion im. Jana Stachowiaka 1292
Stomilanki Olsztyn Olsztyn Stadion Piłkarski OSiR 4517
UKS SMS Łódź Łódź Stadion SMS im. Kazimierza Górskiego 2000
Rekord Bielsko-Biała Bielsko-Biała Centrum Sportu Rekord 600
Śląsk Wrocław Wrocław Centrum Piłkarskie Kłokoczyce 1000

League table[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1 GKS Katowice 20 15 3 2 48 15 +33 48 Qualification for the UEFA Women's Champions League first round
2 Pogoń Szczecin 20 14 3 3 54 16 +38 45
3 Czarni Sosnowiec 20 12 4 4 51 21 +30 40
4 UKS SMS Łódź 20 11 5 4 43 17 +26 38
5 AP Orlen Gdańsk 20 10 2 8 29 27 +2 32
6 Śląsk Wrocław 20 9 4 7 39 32 +7 31
7 Górnik Łęczna 20 8 4 8 30 27 +3 28
8 Pogoń Tczew 20 6 3 11 26 59 −33 21
9 Rekord Bielsko-Biała 20 4 4 12 22 35 −13 16
10 UJ Kraków 20 3 6 11 25 41 −16 15
11 Medyk Konin 20 4 1 15 19 57 −38 13 Relegation to 1. liga
12 Stomilanki Olsztyn 20 4 1 15 14 53 −39 13
Source: 90 minut

Results[edit]

Home \ Away KAT SZC SOS ŁÓD GDA WRO ŁĘC TCZ BIE KRA KON OLS
GKS Katowice 1–0 4–1 2–1 5–1 2–1 5–1 1–0 2–0 2–0 3–0
Pogoń Szczecin 1–0 0–3 0–0 1–1 1–2 2–1 4–0 6–1 5–0 4–0
Czarni Sosnowiec 3–0 2–2 2–2 2–1 0–0 3–0 4–1 2–0 6–1 5–1
UKS SMS Łódź 0–3 0–0 2–0 2–0 4–0 5–1 1–0 2–1 6–0 3–2
AP Orlen Gdańsk 1–5 1–2 2–0 1–0 0–3 0–0 4–1 3–2 0–1 3–0
Śląsk Wrocław 2–2 1–3 2–0 1–0 3–1 1–4 2–2 4–0 5–1 0–0
Górnik Łęczna 0–4 0–3 3–0 1–1 1–0 5–1 1–2 2–1 2–0 0–1
Pogoń Tczew 3–4 1–6 0–7 1–7 0–3 2–1 1–1 3–2 1–1 2–1
Rekord Bielsko-Biała 0–0 1–2 0–2 1–4 3–0 0–1 3–0 1–1 1–0 1–2
UJ Kraków 1–1 1–2 1–2 2–2 2–3 2–2 1–1 3–1 0–1 3–2
Medyk Konin 0–3 1–5 2–0 0–1 2–5 2–5 1–2 1–1 4–3 3–1
Stomilanki Olsztyn 0–3 0–4 0–7 0–4 0–1 0–3 0–5 2–0 1–2 1–0
Updated to match(es) played on 24 May 2024. Source: 90 minut
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References[edit]

  1. ^ "Skarb Orlen Ekstraliga 2023-2024" (PDF). Polish Football Association (in Polish). 2023-08-18.
  2. ^ "Piłkarki GKS Katowice mistrzyniami Polski". Polish Football Association (in Polish). 2023-05-28.
  3. ^ "Stęsknione za walką o punkty. Rusza nowy sezon!". Polish Football Association (in Polish). 2023-08-18.