Shooting at the 2022 Asian Games – Men's trap

From Wikipedia, the free encyclopedia

Men's Trap
at the 2022 Asian Games
VenueFuyang Yinhu Sports Centre
Dates30 September–1 October 2023
Competitors41 from 17 nations
Medalists
gold medal    China
silver medal    Kuwait
bronze medal    India
← 2018

The men's trap competition at the 2022 Asian Games in Hangzhou, China was held on 30 September and 1 October 2023 at the Fuyang Yinhu Sports Centre.[1]

Schedule[edit]

All times are China Standard Time (UTC+08:00)

Date Time Event
Saturday, 30 September 2023 09:00 Qualification stage 1
Sunday, 1 October 2023 09:00 Qualification stage 2
16:00 Final

Records[edit]

Prior to this competition, the existing world, Asian and Games records were as follows.

Qualification
World Record  Giovanni Pellielo (ITA) 125 Nicosia, Cyprus 1 April 1994
Asian Record  Khaled Al-Mudhaf (KUW) 124 Atlanta, United States 14 May 1998
Games Record  Fahad Al-Deehani (KUW) 123 Hiroshima, Japan 8 October 1994
Final
World Record  Nathan Hales (GBR) 49 Lonato, Italy 16 July 2023
Asian Record  Yang Kun-Pi (TPE) 48 Palembang, Indonesia 20 August 2018
Games Record  Yang Kun-Pi (TPE) 48 Palembang, Indonesia 20 August 2018

Results[edit]

Qualification[edit]

Rank Athlete Day 1 Day 2 Total S-off Notes
1 2 3 4 5
1  Kynan Chenai (IND) 25 23 25 24 25 123
2  Zoravar Singh Sandhu (IND) 25 23 24 25 23 122 +10
3  Talal Al-Rashidi (KUW) 24 25 24 23 24 122 +9
4  Khaled Al-Mudhaf (KUW) 24 24 24 25 23 120 +2
5  Mohammed Al-Rumaihi (QAT) 23 24 24 25 24 120 +0
6  Qi Ying (CHN) 25 22 24 24 24 119 +18
7  Alisher Aisalbayev (KAZ) 25 23 24 24 23 119 +17
8  Alain Moussa (LBN) 22 24 24 24 25 119 +5
9  Ahn Daem-yeong (KOR) 23 24 24 23 25 119 +5
10  Yang Kun-Pi (TPE) 24 25 22 25 23 119 +2
11  Prithviraj Tondaiman (IND) 24 23 23 25 24 119
12  Abdulrahman Al-Faihan (KUW) 24 24 24 24 23 119
13  Wang Yuhao (CHN) 24 23 23 23 25 118
14  Kim Su-yeong (KOR) 25 23 24 23 23 118
15  Saeed Abusharib (QAT) 22 22 24 25 24 117
16  Mohammad Beyranvand (IRI) 23 23 24 23 24 117
17  Guo Yuhao (CHN) 24 24 23 22 24 117
18  Hagen Alexander Topacio (PHI) 24 25 25 22 21 117
19  Daniil Pochivalov (KAZ) 22 23 21 25 25 116
20  Chuang Han-Lin (TPE) 22 21 24 25 24 116
21  Maksim Bedarev (KAZ) 24 23 22 23 24 116
22  Rashid Hamad Al-Athba (QAT) 23 24 22 24 23 116
23  Walid El Najjar (LBN) 24 24 23 22 23 116
24  Fahad Makin Al-Mutairi (KSA) 25 22 24 23 22 116
25  Carlos Carag (PHI) 24 23 22 25 20 114
26  Yeoh Cheng Han (MAS) 24 22 23 23 21 113
27  Yahya Al-Mheiri (UAE) 24 22 23 19 24 112
28  Jung Chang-hee (KOR) 21 23 23 23 22 112
29  Nguyễn Hoàng Điệp (VIE) 22 22 22 22 23 111
30  Mohammed Mansour Al-Shriedh (KSA) 23 22 22 24 20 111
31  Chen Kuei-Peng (TPE) 23 22 22 21 22 110
32  Elie Bejjani (LBN) 22 22 24 20 22 110
33  Savate Sresthaporn (THA) 22 23 23 22 20 110
34  Ahmad Al-Trabeishi (JOR) 24 20 24 21 20 109
35  Lê Nghĩa (VIE) 19 21 21 24 23 108
36  Waleed Al-Eryani (UAE) 23 22 22 20 21 108
37  Saeed Hasan Saeed Ali Kadhem (BHR) 22 21 22 19 22 107
38  Eric Ang (PHI) 20 21 21 24 21 107
39  Yodchai Phachonyut (THA) 22 23 17 19 21 102
40  Faisal Saud Al-Dajani (KSA) 19 16 21 20 21 97
41  Fuad Nizar Al-Madi (JOR) 18 19 19 21 20 97

Final[edit]

Rank Athlete Series Notes
1 2 3 4 5 6
1st place, gold medalist(s)  Qi Ying (CHN) 23 27 31 36 41 46
2nd place, silver medalist(s)  Talal Al-Rashidi (KUW) 23 28 32 37 40 45
3rd place, bronze medalist(s)  Kynan Chenai (IND) 22 25 29 32
4  Mohammed Al-Rumaihi (QAT) 22 26 29
5  Zoravar Singh Sandhu (IND) 21 23
6  Khaled Al-Mudhaf (KUW) 21

References[edit]

  1. ^ "射击男子多向飞碟个人决赛 中国选手齐迎摘金". Hangzhou 2022 official website (in Chinese). Retrieved 2023-11-14.

External links[edit]