List of municipalities in South Jersey

From Wikipedia, the free encyclopedia


Station in Cherry Hill
City of Camden Skyline
Atlantic City Skyline

A list of municipalities in South Jersey, the southern part of New Jersey associated with Philadelphia, rather than New York. While the borders are controversial, this page includes the following counties: Camden, Burlington, Gloucester, Atlantic, Cumberland, Salem. Area and density is in square miles, and only includes land area.

Counties in South Jersey
Name County Population Municipal

type

Area Density
Camden Camden 77,344 city 8.92 8,670.85
Cherry Hill Camden 71,045 township 24.1 2,947.93
Gloucester Township Camden 64,634 township 22.98 2,812.62
Vineland Cumberland 60,724 city 68.42 887.52
Washington Township Gloucester 48,559 township 21.38 2,271.23
Evesham Township Burlington 45,538 township 29.28 1,555.26
Egg Harbor Township Atlantic 43,323 Township 66.6 650.50
Mount Laurel Township Burlington 41,864 township 21.69 1,930.11
Atlantic City Atlantic 39,558 City 10.75 3,679.81
Winslow Township Camden 39,499 township 57.34 688.86
Galloway Atlantic 37,349 Township 89.07 419.32
Monroe Township Gloucester 36,129 township 46.39 778.81
Pennsauken Township Camden 35,885 township 10.44 3,437.26
Willingboro Township Burlington 31,629 township 7.74 4,086.43
Deptford Township Gloucester 30,561 township 17.36 1,760.43
Voorhees Township Camden 29,131 township 11.49 2,535.34
Millville Cumberland 28,400 city 42 676.19
Pemberton Township Burlington 27,912 township 61.28 455.48
Hamilton Township Atlantic 26,503 Township 111.13 238.49
Bridgeton Cumberland 25,349 city 6.18 4,101.78
Medford Township Burlington 23,033 township 38.92 591.80
Lower Cape May 22,866 Township 27.74 824.30
Burlington Township Burlington 22,594 township 13.42 1,683.61
West Deptford Township Gloucester 21,677 township 15.41 1,406.68
Moorestown Township Burlington 20,726 township 14.69 1,410.89
Pleasantville Atlantic 20,249 City 5.69 3,558.70
Maple Shade Township Burlington 19,131 township 3.82 5,008.12
Middle Cape May 18,911 Township 70.33 268.89
Glassboro Gloucester 18,579 borough 9.18 2,023.86
Lindenwold Camden 17,613 borough 3.89 4,527.76
Delran Township Burlington 16,896 township 6.59 2,563.88
Franklin Township Gloucester 16,820 township 55.91 300.84
Cinnaminson Township Burlington 15,569 township 7.5 2,075.87
Mantua Township Gloucester 15,217 township 15.85 960.06
Hammonton Atlantic 14,791 Town 40.89 361.73
Haddon Township Camden 14,707 township 2.69 5,467.29
Collingswood Camden 13,926 borough 1.82 7,651.65
Pennsville Salem 13,409 Township 21.28 630.12
Lumberton Township Burlington 12,559 township 12.92 972.06
Harrison Township Gloucester 12,417 township 19.14 648.75
Upper Cape May 12,373 Township 62.15 199.08
Florence Township Burlington 12,109 township 9.78 1,238.14
Ocean City Cape May 11,701 City 6.33 1,848.50
Haddonfield Camden 11,593 borough 2.82 4,110.99
Bellmawr Camden 11,583 borough 2.98 3,886.91
Gloucester City Camden 11,456 city 2.32 4,937.93
Bordentown Township Burlington 11,367 township 8.51 1,335.72
Somers Point Atlantic 10,795 City 4.03 2,678.66
Ventnor City Atlantic 10,650 City 1.95 5,461.54
Waterford Township Camden 10,649 township 36.04 295.48
Southampton Township Burlington 10,464 township 43.67 239.62
Pine Hill Camden 10,233 borough 3.87 2,644.19
Woolwich Township Gloucester 10,200 township 20.91 487.80
Woodbury Gloucester 10,174 city 2.01 5,061.69
Burlington Burlington 9,920 city 3.06 3,241.83
East Greenwich Township Gloucester 9,555 township 14.44 661.70
Mount Holly Township Burlington 9,536 township 2.81 3,393.59
Brigantine Atlantic 9,450 City 6.39 1,478.87
Pittsgrove Salem 9,393 Township 45.08 208.36
Pitman Gloucester 9,011 borough 2.27 3,969.60
Edgewater Park Township Burlington 8,881 township 2.89 3,073.01
Audubon Camden 8,819 borough 1.49 5,918.79
Westampton Township Burlington 8,813 township 11.03 799.00
Northfield Atlantic 8,624 City 3.4 2,536.47
Mansfield Township Burlington 8,544 township 21.74 393.01
Runnemede Camden 8,468 borough 2.06 4,110.68
Absecon Atlantic 8,411 City 5.4 1,557.59
Clayton Gloucester 8,179 borough 7.14 1,145.52
Riverside Township Burlington 8,079 township 1.49 5,422.15
Carneys Point Salem 8,049 Township 16.86 477.40
Maurice River Cumberland 7,976 township 93.11 85.66
Chesterfield Township Burlington 7,699 township 21.33 360.95
North Hanover Township Burlington 7,678 township 17.28 444.33
Upper Deerfield Township Cumberland 7,660 township 31.1 246.30
Berlin Camden 7,588 borough 3.59 2,113.65
Buena Vista Township Atlantic 7,570 Township 41.05 184.41
Haddon Heights Camden 7,473 borough 1.57 4,759.87
Palmyra Burlington 7,398 borough 1.86 3,977.42
New Hanover Township Burlington 7,385 township 22.18 332.96
Linwood Atlantic 7,092 City 3.87 1,832.56
Stratford Camden 7,040 borough 1.55 4,541.94
Barrington Camden 6,983 borough 1.61 4,337.27
Tabernacle Township Burlington 6,949 township 49.12 141.47
Shamong Township Burlington 6,490 township 44.39 146.20
Dennis Cape May 6,467 Township 60.8 106.37
Margate Atlantic 6,354 City 1.42 4,474.65
Fairfield Township Cumberland 6,295 township 41.26 152.57
Mullica Township Atlantic 6,147 Township 56.42 108.95
Hainesport Township Burlington 6,110 township 6.46 945.82
Paulsboro Gloucester 6,097 borough 1.9 3,208.95
Eastampton Township Burlington 6,069 township 5.75 1,055.48
Logan Township Gloucester 6,042 township 21.93 275.51
Berlin Township Camden 5,357 township 3.23 1,658.51
Wildwood Cape May 5,325 City 1.3 4,096.15
Commercial Township Cumberland 5,178 township 32.13 161.16
Somerdale Camden 5,151 borough 1.39 3,705.76
Penns Grove Salem 5,147 Borough 0.91 5,656.04
Salem Salem 5,146 City 2.34 2,199.15
Clementon Camden 5,000 borough 1.91 2,617.80
Greenwich Township Gloucester 4,899 township 8.97 546.15
Mount Ephraim Camden 4,676 borough 0.88 5,313.64
Buena Atlantic 4,603 Borough 7.58 607.26
Hopewell Township Cumberland 4,571 township 29.87 153.03
Magnolia Camden 4,341 borough 0.97 4,475.26
Westville Gloucester 4,288 borough 1.02 4,203.92
Delanco Township Burlington 4,283 township 2.36 1,814.83
Egg Harbor City Atlantic 4,243 City 10.93 388.20
Elk Township Gloucester 4,216 township 19.49 216.32
Medford Lakes Burlington 4,146 borough 1.16 3,574.14
North Wildwood Cape May 4,041 City 1.75 2,309.14
Oaklyn Camden 4,038 borough 0.63 6,409.52
Pilesgrove Salem 4,016 Township 34.84 115.27
Bordentown Burlington 3,924 city 0.93 4,219.35
Merchantville Camden 3,821 borough 0.6 6,368.33
Cape May Cape May 3,607 City 2.4 1,502.92
Upper Pittsgrove Salem 3,505 Township 40.33 86.91
Woodstown Salem 3,505 Borough 1.58 2,218.35
Alloway Salem 3,467 Township 33.4 103.80
Springfield Township Burlington 3,414 township 29.94 114.03
Lawrence Township Cumberland 3,290 township 36.92 89.11
Wildwood Crest Cape May 3,270 Borough 1.13 2,893.81
South Harrison Township Gloucester 3,162 township 15.68 201.66
Deerfield Township Cumberland 3,119 township 16.76 186.10
Woodbury Heights Gloucester 3,055 borough 1.22 2,504.10
National Park Gloucester 3,036 borough 1 3,036.00
Woodlynne Camden 2,978 borough 0.22 13,536.36
Lawnside Camden 2,945 borough 1.41 2,088.65
Riverton Burlington 2,779 borough 0.66 4,210.61
Weymouth Township Atlantic 2,715 Township 12.09 224.57
Quinton Salem 2,666 Township 24.09 110.67
Swedesboro Gloucester 2,584 borough 0.72 3,588.89
Beverly Burlington 2,577 city 0.55 4,685.45
Woodbine Cape May 2,472 Borough 8.02 308.23
Wenonah Gloucester 2,278 borough 0.97 2,348.45
Gibbsboro Camden 2,274 borough 2.18 1,043.12
Sea Isle Cape May 2,114 City 2.17 974.19
Brooklawn Camden 1,955 borough 0.49 3,989.80
Laurel Springs Camden 1,908 borough 0.46 4,147.83
Folsom Atlantic 1,885 Borough 8.2 229.88
Mannington Salem 1,806 Township 33.7 53.59
Woodland Township Burlington 1,788 township 94.56 18.91
Oldmans Salem 1,773 Township 19.45 91.16
Lower Alloways Creek Salem 1,770 Township 45.23 39.13
Estell Manor Atlantic 1,735 City 53.32 32.54
Chesilhurst Camden 1,634 borough 1.72 950.00
Downe Township Cumberland 1,585 township 48.61 32.61
Newfield Gloucester 1,553 borough 1.7 913.53
Bass River Township Burlington 1,443 township 75.04 19.23
Stow Creek Township Cumberland 1,431 township 18.3 78.20
Pemberton Burlington 1,409 borough 0.58 2,429.31
Elmer Salem 1,395 Borough 0.87 1,603.45
Avalon Cape May 1,334 Borough 4.15 321.45
Port Republic Atlantic 1,115 City 7.48 149.06
Elsinboro Salem 1,036 Township 11.92 86.91
West Cape May Cape May 1,024 Borough 1.17 875.21
Audubon Park Camden 1,023 borough 0.15 6,820.00
Longport Atlantic 895 Borough 0.39 2,294.87
Hi-Nella Camden 870 borough 0.23 3,782.61
Stone Harbor Cape May 866 Borough 1.4 618.57
Greenwich Township Cumberland 804 township 17.84 45.07
Wrightstown Burlington 802 borough 1.77 453.11
Washington Township Burlington 687 township 99.52 6.90
West Wildwood Cape May 603 Borough 0.28 2,153.57
Fieldsboro Burlington 540 borough 0.27 2,000.00
Shiloh Cumberland 516 borough 1.21 426.45
Corbin City Atlantic 492 City 7.67 64.15
Cape May Point Cape May 291 Borough 0.3 970.00
Pine Valley Camden 12 borough 0.98 12.24
Tavistock Camden 5 borough 0.25 20.00