2024 OFC Men's Nations Cup squads

From Wikipedia, the free encyclopedia

The 2024 OFC Men's Nations Cup is an international football tournament co-hosted by Fiji and Vanuatu from 15 to 30 June 2024. The 8 national teams involved in the tournament were required to submit squads of 23 players – of which three had to be goalkeepers (Regulation 21.1). Only players in these squads were eligible to take part in the tournament.[1]

The age listed for each player is on 15 June 2024, the first day of the tournament. The number of caps listed for each player does not include any matches played after the start of the 2024 OFC Men's Nations Cup. The club listed is the club for which the player last played a competitive match prior to the tournament.

Group A[edit]

New Caledonia[edit]

Head coach: France Johann Sidaner

New Zealand[edit]

Head coach: England Darren Bazeley

Solomon Islands[edit]

Solomon Islands announced their final squad on 29 May 2024.[2]

Head coach: Jacob Moli

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Philip Mango (1995-08-28) August 28, 1995 (age 28) 37 0 Solomon Islands Central Coast
1GK Michael Laulae (2002-05-20) May 20, 2002 (age 22) 2 0 Solomon Islands Henderson Eels
1GK Harold Nauania (1997-10-10) October 10, 1997 (age 26) 1 0 Solomon Islands Waneagu United

2DF Allen Peter (1995-09-11) September 11, 1995 (age 28) 16 0 Solomon Islands Solomon Warriors
2DF Javin Wae (2002-11-17) November 17, 2002 (age 21) 15 0 Solomon Islands Central Coast
2DF Leon Kofana (2002-06-22) June 22, 2002 (age 21) 14 0 Fiji Rewa
2DF David Supa (2000-12-21) December 21, 2000 (age 23) 11 0 Solomon Islands Central Coast
2DF Prince Tahanipue (1995-01-13) January 13, 1995 (age 29) 7 0 Solomon Islands Central Coast
2DF Calvin Ohasio (2000-04-05) April 5, 2000 (age 24) 7 0 Solomon Islands Central Coast
2DF Junior David (2001-09-22) September 22, 2001 (age 22) 4 0 Solomon Islands Central Coast
2DF Steven Koti 0 0 Solomon Islands Kossa

3MF Atkin Kaua (1996-04-04) April 4, 1996 (age 28) 27 5 Solomon Islands Laugu United
3MF Marlon Tahioa (1998-11-28) November 28, 1998 (age 25) 8 0 Solomon Islands Central Coast
3MF Tigi Molea (1992-09-24) September 24, 1992 (age 31) 6 3 Solomon Islands Solomon Warriors
3MF Hudson Oreinima (1988-07-24) July 24, 1988 (age 35) 0 0 Solomon Islands Central Coast
3MF Hadyn Irodao (2002-10-29) October 29, 2002 (age 21) 0 0 Solomon Islands Central Coast

4FW Joses Nawo (1988-05-03) May 3, 1988 (age 36) 50 8 Solomon Islands Kossa
4FW Alvin Hou (1996-09-18) September 18, 1996 (age 27) 35 6 Solomon Islands Solomon Warriors
4FW Gagame Feni (1992-08-21) August 21, 1992 (age 31) 32 19 Solomon Islands Kossa
4FW Raphael Lea'i (2003-09-09) September 9, 2003 (age 20) 17 11 Bosnia and Herzegovina Velež Mostar
4FW Bobby Leslie (2000-03-03) March 3, 2000 (age 24) 8 2 Solomon Islands Central Coast
4FW John Orobulu (2000-08-29) August 29, 2000 (age 23) 7 8 Solomon Islands Henderson Eels
4FW Junior Fordney (1999-11-26) November 26, 1999 (age 24) 1 0 Solomon Islands Central Coast

Vanuatu[edit]

Vanuatu announced their final squad on 4 June 2024.[3]

Head coach: Brazil Juliano Schmeling

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dgen Leo (2000-08-06) 6 August 2000 (age 23) 1 0 Vanuatu Classic
1GK Dick Sablan (1996-12-23) 23 December 1996 (age 27) 0 0 Vanuatu Ifira Black Bird
1GK James Iamar (1997-01-25) 25 January 1997 (age 27) 0 0 Vanuatu Tafea

2DF Brian Kaltak (1993-09-30) 30 September 1993 (age 30) 22 5 Australia Central Coast Mariners
2DF Jason Thomas (1997-01-20) 20 January 1997 (age 27) 21 0 Vanuatu Erakor Golden Star
2DF Michel Coulon (1995-12-03) 3 December 1995 (age 28) 16 1 Vanuatu Yatel
2DF Timothy Boulet (1998-11-29) 29 November 1998 (age 25) 11 0 New Zealand Auckland City
2DF Lency Philip (1997-06-08) 8 June 1997 (age 26) 10 0 Vanuatu Classic
2DF Tasso Jeffrey (1998-08-12) 12 August 1998 (age 25) 7 0 Australia Western Strikers
2DF Kerry Iawak (1996-03-16) 16 March 1996 (age 28) 2 0 Vanuatu Ifira Black Bird
2DF Jared Clark (1998-01-21) 21 January 1998 (age 26) 1 0 Australia Beograd

3MF Bong Kalo (1997-01-18) 18 January 1997 (age 27) 21 3 Vanuatu ABM Galaxy
3MF John Alick (1991-04-25) 25 April 1991 (age 33) 20 0 Solomon Islands Solomon Warriors
3MF Barry Mansale (1995-11-01) 1 November 1995 (age 28) 11 1 Vanuatu Yatel
3MF John Wohale (1997-07-09) 9 July 1997 (age 26) 11 1 Vanuatu Ifira Black Bird
3MF Claude Aru (1997-04-25) 25 April 1997 (age 27) 10 1 Vanuatu North Efate United
3MF Jayson Timatua (1998-12-27) 27 December 1998 (age 25) 3 0 Vanuatu ABM Galaxy
3MF Alick Worworbu (1997-08-27) 27 August 1997 (age 26) 0 0 Vanuatu Yatel

4FW Kensi Tangis (1991-12-19) 19 December 1991 (age 32) 31 8 Vanuatu ABM Galaxy
4FW Alex Saniel (1996-11-08) 8 November 1996 (age 27) 18 1 Australia Northern Demons
4FW Jonathan Spokeyjack (1998-11-13) 13 November 1998 (age 25) 11 1 Vanuatu Ifira Black Bird
4FW Godine Tenene (1998-05-03) 3 May 1998 (age 26) 10 2 Vanuatu Ifira Black Bird
4FW Joe Moses (2002-05-22) 22 May 2002 (age 22) 5 2 Vanuatu ABM Galaxy

Group B[edit]

Fiji[edit]

Fiji announced their 25-men preiliminary squad on 24 April 2024.[4]

Head coach: Wales Rob Sherman

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Atunaisa Naucukidi (1997-08-03) 3 August 1997 (age 26) 0 0 Fiji Ba
1GK Isikeli Sevanaia (2003-01-11) 11 January 2003 (age 21) 0 0 Fiji Rewa
1GK Joji Vuakaca (2003-03-24) 24 March 2003 (age 21) 0 0 Fiji Labasa
1GK Aydin Mustahib (2004-05-28) 28 May 2004 (age 20) 0 0 New Zealand Manurewa

2DF Gabriele Matanisiga (1995-06-14) 14 June 1995 (age 28) 10 2 New Zealand Wellington Olympic
2DF Atonio Tuivuna (1995-03-20) 20 March 1995 (age 29) 9 1 Fiji Lautoka
2DF Lekima Gonerau (1989-12-08) 8 December 1989 (age 34) 7 0 Fiji Labasa
2DF Filipe Baravilala (1994-11-25) 25 November 1994 (age 29) 7 0 Fiji Navua
2DF Epeli Lairoti (1995-06-03) 3 June 1995 (age 29) 7 0 Fiji Suva
2DF Sterling Vasconcellos (2005-04-19) 19 April 2005 (age 19) 4 0 Fiji Lautoka
2DF Scott Wara (1999-09-22) 22 September 1999 (age 24) 3 0 England Stalybridge Celtic
2DF Ivan Kumar (1997-06-17) 17 June 1997 (age 26) 2 0 Fiji Rewa

3MF Setareki Hughes (1995-06-08) 8 June 1995 (age 28) 37 1 Fiji Rewa
3MF Dave Radrigai (1990-03-15) 15 March 1990 (age 34) 28 2 Fiji Suva
3MF Tevita Waranaivalu (1995-09-16) 16 September 1995 (age 28) 19 2 Fiji Rewa
3MF Sitiveni Cavuilagi (1994-07-26) 26 July 1994 (age 29) 12 0 Fiji Lautoka
3MF Nabil Begg (2004-03-17) 17 March 2004 (age 20) 7 2 New Zealand Auckland City
3MF Merrill Nand (2000-09-22) 22 September 2000 (age 23) 3 1 Fiji Suva
3MF Brendan McMullen (2002-06-30) 30 June 2002 (age 21) 3 0 New Zealand Stop Out
3MF Thomas Dunn (2003-01-19) 19 January 2003 (age 21) 3 3 Fiji Navua
3MF William Valentine (1997-10-11) 11 October 1997 (age 26) 1 0 Fiji Nadi
3MF Mohammed Ramzan Khan (1999-11-22) 22 November 1999 (age 24) 1 0 Fiji Ba

4FW Roy Krishna (1987-08-30) 30 August 1987 (age 36) 50 35 India Odisha
4FW Rusiate Matarerega (1993-01-17) 17 January 1993 (age 31) 18 4 Fiji Nadi
4FW Sairusi Nalaubu (1996-12-14) 14 December 1996 (age 27) 11 7 Fiji Lautoka
4FW Etonia Dogalau (2001-02-24) 24 February 2001 (age 23) 4 1 Fiji Ba

Papua New Guinea[edit]

Papua New Guinea announced their final squad on 3 June 2024.[5]

Head coach: Australia Warren Moon

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ronald Warisan (1989-09-20) 20 September 1989 (age 34) 28 0 Papua New Guinea Lae City
1GK Dave Tomare (1997-04-26) 26 April 1997 (age 27) 2 0 Papua New Guinea Hekari United
1GK Vagi Koniel (1996-10-26) 26 October 1996 (age 27) 0 0 Papua New Guinea Southern Strikers

2DF Daniel Joe (1990-05-29) 29 May 1990 (age 34) 32 0 Papua New Guinea Hekari United
2DF Alwin Komolong (1994-11-02) 2 November 1994 (age 29) 22 1 Australia Queensland Lions
2DF Felix Komolong (1997-03-06) 6 March 1997 (age 27) 21 0 Papua New Guinea Lae City
2DF Kolu Kepo (1993-07-15) 15 July 1993 (age 30) 18 4 Papua New Guinea Hekari United
2DF Godfrey Haro (1998-06-30) 30 June 1998 (age 25) 8 0 Papua New Guinea Hekari United
2DF Raymon Diho 0 0 Australia North Geelong Warriors
2DF Leenard Atterwell 0 0 Portugal Alcochetense

3MF Emmanuel Simon (1992-12-25) 25 December 1992 (age 31) 33 4 Papua New Guinea Lae City
3MF Yagi Yasasa (2000-08-17) 17 August 2000 (age 23) 14 0 Papua New Guinea Hekari United
3MF Pala Paul (1999-07-25) 25 July 1999 (age 24) 5 0 Papua New Guinea Southern Strikers
3MF Kenneth Arah (1996-01-15) 15 January 1996 (age 28) 4 0 Papua New Guinea Gulf Komara
3MF Troy Dobbin (2001-09-24) 24 September 2001 (age 22) 4 0 Australia Queensland Lions
3MF Lee-Navu Faunt (2003-05-04) 4 May 2003 (age 21) 3 0 Australia Redlands United
3MF Bruce Tiampo (2002-07-25) 25 July 2002 (age 21) 2 0 Papua New Guinea Lae City
3MF Solomon Rani (2002-05-22) 22 May 2002 (age 22) 1 0 Papua New Guinea Hekari United
3MF Jethro Yumange (2002-03-10) 10 March 2002 (age 22) 0 0 United States River Light

4FW Tommy Semmy (1994-09-30) 30 September 1994 (age 29) 18 6 Australia Melbourne Knights
4FW Ati Kepo (1996-01-15) 15 January 1996 (age 28) 18 6 Papua New Guinea Hekari United
4FW Matu Ben 0 0 Papua New Guinea Lae City
4FW Arol Tateng 0 0 Papua New Guinea Southern Strikers

Samoa[edit]

Head coach: Fiji Ravinesh Kumar

Tahiti[edit]

Head coach: Samuel Garcia

References[edit]

  1. ^ "OFC Men's Nations Cup 2024 Regulations" (PDF). Oceania Football Confederation. Retrieved 3 June 2024.
  2. ^ "Final 23-man squad named for OFC Nations Cup 2024". Facebook. Solomon Islands Football Federation. 29 May 2024.
  3. ^ "Vanuatu 23 Senior Mens Roster for OFC Nations Cup 2024". Twitter. Vanuatu Football Federation. 4 June 2024.
  4. ^ "The DIGICEL Fiji Men's National Extended Squad has been called up for the National Camp next month in preparation for the OFC Nations Cup 2024". Twitter. Fiji Football Association. 24 April 2024.
  5. ^ "Men's Nation Cup squad 2024". Facebook. Papua New Guinea Football Association. 3 June 2024.